The Caprice Wine Menu
PDF format of the Wine Menu
Cocktails
blueberry bellini 14
prosecco sparkling, blueberry pomegranate juice
golden gate manhattan 14
bourbon, sweet vermouth, touch of fernet
mad men old fashioned 14
rye whiskey, aperol bitters, orange slice
rosé peach sangria 14
rosé, fresh pink grapefruit, peach, lemon lime juice
ranch water 14
(skinny margarita) tequila, fresh lime juice, soda
watermelon margarita 14
tequila, watermelon, lime juice
fog cutter 14
rum, sweet vermouth, amaretto, orange juice
kirby atterbury 14
tanqueray london dry gin, tonic, lime
stormy weather 14
myer's rum, fresh lime, ginger beer
spicy margarita 14
tequila, muddled jalapeño, lime
aperol spritz 14
prosecco sparkling wine, aperol
french lemonade 14
vodka, lemonade, aperol
pickle martini 14
vodka, pickle and olive juice
bloody shark 14
(tiburon) tequila mary
killer joe 14
vodka & ginger beer, lime
blueberry lavender mojito 14
rum, fresh muddled mint, lime juice
angel island iced tea 7
no booze, tea, blueberry, cranberry, lemonade, lime
Sparkling Wines | ||
gls ~ ½ ~ btl | ||
16 ~ 28 ~ 49 | candoni prosecco rosé, italy | |
15 | split, chandon brut, napa | |
28 | split, moet chandon brut rosé, champagne, france | |
29 | split, pommery pop pink rose, napa | |
45 | ½ btl, louis roederer brut premier, champagne, france | |
79 | l’ermitage, anderson valley 2013 | |
99 | perrier jouet grand brut, champagne, france | |
119 | lanson la rose, champagne, france | |
359 | dom perignon, champagne, france 2009 | |
White Wines | ||
17 ~ 31 ~ 59 | sancerre pascal jolivet, france | |
16 ~ 28 ~ 49 | pinot grigio terlato, friuli | |
16 ~ 28 ~ 49 | chardonnay girard, russian river valley | |
22 ~ 42 ~ 79 | chardonnay rombauer, carneros | |
16 ~ 28 ~ 49 | sauvignon blanc groth, napa | |
12 ~ 18 ~ 29 | white zinfandel beringer, california | |
16 ~ 28 ~ 49 | rosé rodney strong, russian river valley | |
49 | rosé domaines ott, france | 69 | sauvignon blanc illumination, napa |
89 | chardonnay phelps freestone, sonoma coast | |
99 | chardonnay palmaz, napa valley 2018 | |
119 | chablis dom. vocoret, 1er cru vaillon, 2020 | |
Red Wines | ||
gls ~ ½ ~ btl | ||
16 ~ 28 ~ 49 | malbec, chento, argentina | |
19 ~ 36 ~ 69 | pinot noir, belle glos clark & telephone, st maria valley | |
17 ~ 31 ~ 59 | cabernet kenwood 'jack london', sonoma | |
28 ~ 54 ~ 99 | cabernet jordan, alexander valley 2017 | |
69 | cabernet mondavi, napa valley | |
79 | cabernet quilt, napa valley | |
89 | cabernet faust, napa valley | |
99 | cabernet groth, oakville-napa | |
139 | cabernet joseph phelps, napa valley 2019 | |
159 | cabernet caymus, rutherford-napa 2020 | |
199 | cabernet alpha omega, napa valley 2018 | |
49 | zinfandel, federalist, dry creek | |
49 | merlot, rutherford hill, napa valley | |
69 | petite sirah, stags' leap, napa valley | |
79 | pinot noir, patz and hall 'hyde', carneros | |
89 | pinot noir flowers, sonoma coast | |
99 | pinot noir dom serene ‘yamhill cuvee’, oregon | |
129 | pinot noir domain ‘della terra promissio,’ sonoma 2018 | |
99 | amarone, la salette, veneto | |
99 | brunello di montalcino, pian delle vigne, italy 2016 | |
99 | barolo bussia, pecchenino, piemonte | |
99 | chateauneuf du-pape, ch mont redon | |
89 | red blend justin isosceles, paso robles | |
139 | red blend dominus napanook, napa valley 2019 | |
279 | red blend peter michael les pavots, knights valley 2014 | |
299 | red blend quintessa, rutherford-napa 2018 | |
149 | bordeaux chateau bourgneuf, pomerol | |
269 | burgundy louis latour, chat corton grancey, france 2014 | |
Limited Edition | ||
399 | cabernet, heitz cellars, 'martha's vineyard', napa 2006 | |
449 | cabernet, stags' leap cellars ‘cask 23’, napa 2013 | |
999 | cabernet, bryant family vineyard, napa valley 2014 | |
599 | red blend, opus one, oakville-napa valley 2014 | |
529 | red blend, opus one, oakville-napa valley 2015 | |
499 | red blend, opus one, oakville-napa valley 2016 | |
899 | burgundy, louis latour romanee, quatre, france 2013 | |
199 | bordeaux la chapelle de la mission haut brion 2014 | |
1999 | bordeaux chateau margaux, margaux 2005 | |
2799 | bordeaux chateau lafite rothschild, pauillac 2010 | |
3599 | bordeaux chateau latour, pauillac 2009 | |
5099 | bordeaux petrus, pomerol 2006 | |
corkage 30 – limit 1 bottle per 2 guests |
Beers 8
stella artois lager
firestone 805 ipa
2023-03